About this weather station:
Latitude: | 34° 46.47' N |
Longitude: | 086° 28.80' W |
Altitude: | 757 feet |
This station uses a Vantage Pro2, controlled by 'weewx'.
Weewx uptime: 9 days, 15 hours, 22 minutes
Server uptime: 9 days, 15 hours, 23 minutes
weewx v4.4.0
Today's Almanac
Start astronomical twilight: | 04:45:55 |
Start civil twilight: | 05:43:37 |
Sunrise: | 06:09:11 |
Transit: | 11:57:17 |
Sunset: | 17:45:53 |
End civil twilight: | 18:11:29 |
End astronomical twilight: | 19:09:17 |
Azimuth: | 332.4° |
Altitude: | -58.0° |
Right ascension: | 347.0° |
Declination: | -5.6° |
Equinox: | 03/20/21 04:37:26 |
Solstice: | 06/20/21 22:32:14 |
Rise: | 00:02:19 |
Transit: | 05:15:01 |
Set: | 10:22:37 |
Azimuth: | 102.3° |
Altitude: | -24.8° |
Right ascension: | 257.5° |
Declination: | -23.5° |
New moon: | 03/13/21 04:21:06 |
Full moon: | 03/28/21 13:48:07 |
Phase: | Last quarter (49% full) |







