About this weather station:
Latitude: | 34° 46.47' N |
Longitude: | 086° 28.80' W |
Altitude: | 757 feet |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 232 seconds
Server uptime: 3304930 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 05:18:07 |
Sunrise: | 05:47:20 |
Transit: | 12:52:20 |
Sunset: | 19:56:58 |
End civil twilight: | 20:26:07 |
Azimuth: | 219.4° |
Altitude: | 72.3° |
Right ascension: | 120.4° |
Declination: | 20.5° |
Equinox: | 09/22/25 13:19:14 |
Solstice: | 12/21/25 09:02:48 |
Rise: | 01:17:07 |
Transit: | 08:47:05 |
Set: | 16:25:16 |
Azimuth: | 282.5° |
Altitude: | 29.1° |
Right ascension: | 61.2° |
Declination: | 25.6° |
New moon: | 07/24/25 14:11:04 |
Full moon: | 08/09/25 02:54:56 |
Phase: | Waning crescent (20% full) |











